Tens of thousands of appraisals carried out every year by Prelios Valuations constitute a wealth of data and knowledge that must become a shared heritage with the Customers that originated them.
Tens of thousands of appraisals carried out every year by Prelios Valuations constitute a wealth of data and knowledge that must become a shared heritage with the Customers that originated them.
Deutsche Bank | Banca Credito Cooperativo | Morgan Stanley |
Intesa San Paolo | Gruppo Banca Carige | Macquaire Bank |
Unicredit | BNL | BPER |
ING Direct | Cassa di Risparmio di Ferrara | Italfondiario |
Banca del Mezzogiorno | Credem | Sparkasse |
Barclays | Banca CR Firenze | BPM |
Poste Italiane | Banca d'Italia | |
Goldman Sachs | JP Morgan Chase |
Fondo AQ | Radian Group | TNT Logistic |
Galbani | Dhl | Telecom Italia |
A.C. Milan | Enpaia | Toro Assicurazioni |
Lloyd Italico | Renault | FCA |
Otis | F.C. Internazionale | A2A |
Assolombarda | Siemens | PriceWatherHouseCoopers |
Autostrade per l'Italia | Snam Rete Gas | |
Bayer | Tamoil | |
Porsche Italia | Rai |
This site uses cookie technology, including third parties' ones. If you want to know more, or to refuse consent to the installation of some cookies, click here. If you access any element of this site outside this banner, you consent to the use of cookies. OK